S/N | Program | Duration | Fee |
---|---|---|---|
1 | Level 2 | 6 Months | £1500 |
2 | Level 3 | 6 Months | £1,800 |
3 | Level 4 | 6 Months | £2,200 |
4 | Level 5 | 6 Months | £2,200 |
5 | Extended Level 5 | 6 Months | £3,000 |
6 | Level 7 | 6 Months | £2,500 |
S/N | Program | Duration | Fee |
---|---|---|---|
1 | Bachelor’s In Marketing | 18 Months | £4,500 |
2 | Bachelor’s In International Marketing | 18 Months | £4,500 |
3 | Bachelor’s In Human Resource Management | 18 Months | £4,500 |
S/N | Program | Duration | Fee |
---|---|---|---|
1 | Master’s In Accounting & Finance | 6 Months | £4,000 |
2 | Master’s In Human Resource Management | 6 Months | £4,000 |
3 | Master’s In International Business | 6 Months | £4,000 |
4 | Master’s In Supply Chain Management | 6 Months | £4,000 |
5 | Master’s In Accounting & Finance | 6 Months | £4,000 |
S/N | Program | Duration | Fee |
---|---|---|---|
1 | Doctor of Business Administration | 3 Years |
S/N | Program | Duration | Fee |
---|---|---|---|
1 | Bachelor’s of Business Administration | 6 Months | £2,000 |
2 | BBA FOR ACCA STUDENTS WITH 9 EXAMS COMPLETION | 6 Months | £3,000 |
3 | Master’s of Business Administration
| 6 Months | £2,000 |
3 | Master’s of Business Administration
| 6 Months | £3,000 |
S/N | Program | Duration | Fee |
---|---|---|---|
1 | Bachelor Of Science In Information Technology | 18-24 Months | £6,600 |
2 | Bachelor Of Science In Applied Management | 18-24 Months | £6,600 |
3 | Bachelor of Business Administration In Accounting | 18-24 Months | £8,000 |
4 | Bachelor Of Science In Information Technology Data Analytics | 18-24 Months | £6,600 |
5 | Bachelor Of Science In Information Technology Cybersecurity | 18-24 Months | £6,600 |
S/N | Program | Duration | Fee |
---|---|---|---|
1 | Master Of Business Administration | 1 years | £5,000 |
2 | Master Of Science in Accountancy | 1 years | £5,000 |
3 | Master Of Science in Finance | 1 years | £5,000 |
4 | Master Of Science in Marketing | 1 years | £5,000 |
5 | Master Of Science in Information Technology | 1 years | £5,000 |
5 | Master Of Science in Data Analytics | 1 years | £5,000 |
Copyright© 2024 UE Campus, All rights reserved & Powered by UE Campus